Files
health-smart-mirror/fitbit_data/hourlyIntensities_merged.csv
2022-11-07 13:50:57 -05:00

856 KiB

1IdActivityHourTotalIntensityAverageIntensity
215039603664/12/2016 12:00:00 AM200.333333
315039603664/12/2016 1:00:00 AM80.133333
415039603664/12/2016 2:00:00 AM70.116667
515039603664/12/2016 3:00:00 AM00
615039603664/12/2016 4:00:00 AM00
715039603664/12/2016 5:00:00 AM00
815039603664/12/2016 6:00:00 AM00
915039603664/12/2016 7:00:00 AM00
1015039603664/12/2016 8:00:00 AM130.216667
1115039603664/12/2016 9:00:00 AM300.5
1215039603664/12/2016 10:00:00 AM290.483333
1315039603664/12/2016 11:00:00 AM120.2
1415039603664/12/2016 12:00:00 PM110.183333
1515039603664/12/2016 1:00:00 PM60.1
1615039603664/12/2016 2:00:00 PM360.6
1715039603664/12/2016 3:00:00 PM580.966667
1815039603664/12/2016 4:00:00 PM130.216667
1915039603664/12/2016 5:00:00 PM160.266667
2015039603664/12/2016 6:00:00 PM290.483333
2115039603664/12/2016 7:00:00 PM390.65
2215039603664/12/2016 8:00:00 PM410.683333
2315039603664/12/2016 9:00:00 PM310.516667
2415039603664/12/2016 10:00:00 PM90.15
2515039603664/12/2016 11:00:00 PM210.35
2615039603664/13/2016 12:00:00 AM140.233333
2715039603664/13/2016 1:00:00 AM00
2815039603664/13/2016 2:00:00 AM00
2915039603664/13/2016 3:00:00 AM40.066667
3015039603664/13/2016 4:00:00 AM00
3115039603664/13/2016 5:00:00 AM00
3215039603664/13/2016 6:00:00 AM00
3315039603664/13/2016 7:00:00 AM80.133333
3415039603664/13/2016 8:00:00 AM120.2
3515039603664/13/2016 9:00:00 AM270.45
3615039603664/13/2016 10:00:00 AM150.25
3715039603664/13/2016 11:00:00 AM160.266667
3815039603664/13/2016 12:00:00 PM150.25
3915039603664/13/2016 1:00:00 PM100.166667
4015039603664/13/2016 2:00:00 PM460.766667
4115039603664/13/2016 3:00:00 PM130.216667
4215039603664/13/2016 4:00:00 PM100.166667
4315039603664/13/2016 5:00:00 PM230.383333
4415039603664/13/2016 6:00:00 PM250.416667
4515039603664/13/2016 7:00:00 PM130.216667
4615039603664/13/2016 8:00:00 PM00
4715039603664/13/2016 9:00:00 PM00
4815039603664/13/2016 10:00:00 PM110.183333
4915039603664/13/2016 11:00:00 PM560.933333
5015039603664/14/2016 12:00:00 AM40.066667
5115039603664/14/2016 1:00:00 AM30.05
5215039603664/14/2016 2:00:00 AM00
5315039603664/14/2016 3:00:00 AM00
5415039603664/14/2016 4:00:00 AM00
5515039603664/14/2016 5:00:00 AM00
5615039603664/14/2016 6:00:00 AM00
5715039603664/14/2016 7:00:00 AM00
5815039603664/14/2016 8:00:00 AM00
5915039603664/14/2016 9:00:00 AM140.233333
6015039603664/14/2016 10:00:00 AM230.383333
6115039603664/14/2016 11:00:00 AM70.116667
6215039603664/14/2016 12:00:00 PM180.3
6315039603664/14/2016 1:00:00 PM540.9
6415039603664/14/2016 2:00:00 PM220.366667
6515039603664/14/2016 3:00:00 PM70.116667
6615039603664/14/2016 4:00:00 PM250.416667
6715039603664/14/2016 5:00:00 PM50.083333
6815039603664/14/2016 6:00:00 PM120.2
6915039603664/14/2016 7:00:00 PM10.016667
7015039603664/14/2016 8:00:00 PM240.4
7115039603664/14/2016 9:00:00 PM570.95
7215039603664/14/2016 10:00:00 PM170.283333
7315039603664/14/2016 11:00:00 PM00
7415039603664/15/2016 12:00:00 AM60.1
7515039603664/15/2016 1:00:00 AM50.083333
7615039603664/15/2016 2:00:00 AM70.116667
7715039603664/15/2016 3:00:00 AM00
7815039603664/15/2016 4:00:00 AM00
7915039603664/15/2016 5:00:00 AM10.016667
8015039603664/15/2016 6:00:00 AM00
8115039603664/15/2016 7:00:00 AM10.016667
8215039603664/15/2016 8:00:00 AM50.083333
8315039603664/15/2016 9:00:00 AM20.033333
8415039603664/15/2016 10:00:00 AM80.133333
8515039603664/15/2016 11:00:00 AM230.383333
8615039603664/15/2016 12:00:00 PM130.216667
8715039603664/15/2016 1:00:00 PM90.15
8815039603664/15/2016 2:00:00 PM00
8915039603664/15/2016 3:00:00 PM00
9015039603664/15/2016 4:00:00 PM00
9115039603664/15/2016 5:00:00 PM470.783333
9215039603664/15/2016 6:00:00 PM220.366667
9315039603664/15/2016 7:00:00 PM320.533333
9415039603664/15/2016 8:00:00 PM80.133333
9515039603664/15/2016 9:00:00 PM140.233333
9615039603664/15/2016 10:00:00 PM661.1
9715039603664/15/2016 11:00:00 PM951.583333
9815039603664/16/2016 12:00:00 AM150.25
9915039603664/16/2016 1:00:00 AM00
10015039603664/16/2016 2:00:00 AM30.05
10115039603664/16/2016 3:00:00 AM10.016667
10215039603664/16/2016 4:00:00 AM10.016667
10315039603664/16/2016 5:00:00 AM10.016667
10415039603664/16/2016 6:00:00 AM00
10515039603664/16/2016 7:00:00 AM40.066667
10615039603664/16/2016 8:00:00 AM90.15
10715039603664/16/2016 9:00:00 AM380.633333
10815039603664/16/2016 10:00:00 AM140.233333
10915039603664/16/2016 11:00:00 AM300.5
11015039603664/16/2016 12:00:00 PM420.7
11115039603664/16/2016 1:00:00 PM901.5
11215039603664/16/2016 2:00:00 PM200.333333
11315039603664/16/2016 3:00:00 PM00
11415039603664/16/2016 4:00:00 PM20.033333
11515039603664/16/2016 5:00:00 PM170.283333
11615039603664/16/2016 6:00:00 PM100.166667
11715039603664/16/2016 7:00:00 PM120.2
11815039603664/16/2016 8:00:00 PM190.316667
11915039603664/16/2016 9:00:00 PM130.216667
12015039603664/16/2016 10:00:00 PM30.05
12115039603664/16/2016 11:00:00 PM50.083333
12215039603664/17/2016 12:00:00 AM00
12315039603664/17/2016 1:00:00 AM00
12415039603664/17/2016 2:00:00 AM00
12515039603664/17/2016 3:00:00 AM10.016667
12615039603664/17/2016 4:00:00 AM00
12715039603664/17/2016 5:00:00 AM00
12815039603664/17/2016 6:00:00 AM00
12915039603664/17/2016 7:00:00 AM00
13015039603664/17/2016 8:00:00 AM00
13115039603664/17/2016 9:00:00 AM00
13215039603664/17/2016 10:00:00 AM00
13315039603664/17/2016 11:00:00 AM90.15
13415039603664/17/2016 12:00:00 PM180.3
13515039603664/17/2016 1:00:00 PM230.383333
13615039603664/17/2016 2:00:00 PM100.166667
13715039603664/17/2016 3:00:00 PM130.216667
13815039603664/17/2016 4:00:00 PM20.033333
13915039603664/17/2016 5:00:00 PM711.183333
14015039603664/17/2016 6:00:00 PM390.65
14115039603664/17/2016 7:00:00 PM240.4
14215039603664/17/2016 8:00:00 PM871.45
14315039603664/17/2016 9:00:00 PM160.266667
14415039603664/17/2016 10:00:00 PM50.083333
14515039603664/17/2016 11:00:00 PM00
14615039603664/18/2016 12:00:00 AM210.35
14715039603664/18/2016 1:00:00 AM00
14815039603664/18/2016 2:00:00 AM00
14915039603664/18/2016 3:00:00 AM00
15015039603664/18/2016 4:00:00 AM00
15115039603664/18/2016 5:00:00 AM00
15215039603664/18/2016 6:00:00 AM00
15315039603664/18/2016 7:00:00 AM00
15415039603664/18/2016 8:00:00 AM00
15515039603664/18/2016 9:00:00 AM390.65
15615039603664/18/2016 10:00:00 AM170.283333
15715039603664/18/2016 11:00:00 AM150.25
15815039603664/18/2016 12:00:00 PM400.666667
15915039603664/18/2016 1:00:00 PM90.15
16015039603664/18/2016 2:00:00 PM70.116667
16115039603664/18/2016 3:00:00 PM140.233333
16215039603664/18/2016 4:00:00 PM170.283333
16315039603664/18/2016 5:00:00 PM180.3
16415039603664/18/2016 6:00:00 PM1141.9
16515039603664/18/2016 7:00:00 PM300.5
16615039603664/18/2016 8:00:00 PM20.033333
16715039603664/18/2016 9:00:00 PM110.183333
16815039603664/18/2016 10:00:00 PM190.316667
16915039603664/18/2016 11:00:00 PM180.3
17015039603664/19/2016 12:00:00 AM00
17115039603664/19/2016 1:00:00 AM10.016667
17215039603664/19/2016 2:00:00 AM00
17315039603664/19/2016 3:00:00 AM20.033333
17415039603664/19/2016 4:00:00 AM00
17515039603664/19/2016 5:00:00 AM00
17615039603664/19/2016 6:00:00 AM10.016667
17715039603664/19/2016 7:00:00 AM190.316667
17815039603664/19/2016 8:00:00 AM380.633333
17915039603664/19/2016 9:00:00 AM160.266667
18015039603664/19/2016 10:00:00 AM160.266667
18115039603664/19/2016 11:00:00 AM130.216667
18215039603664/19/2016 12:00:00 PM611.016667
18315039603664/19/2016 1:00:00 PM651.083333
18415039603664/19/2016 2:00:00 PM120.2
18515039603664/19/2016 3:00:00 PM120.2
18615039603664/19/2016 4:00:00 PM90.15
18715039603664/19/2016 5:00:00 PM130.216667
18815039603664/19/2016 6:00:00 PM300.5
18915039603664/19/2016 7:00:00 PM310.516667
19015039603664/19/2016 8:00:00 PM691.15
19115039603664/19/2016 9:00:00 PM160.266667
19215039603664/19/2016 10:00:00 PM40.066667
19315039603664/19/2016 11:00:00 PM480.8
19415039603664/20/2016 12:00:00 AM20.033333
19515039603664/20/2016 1:00:00 AM20.033333
19615039603664/20/2016 2:00:00 AM00
19715039603664/20/2016 3:00:00 AM00
19815039603664/20/2016 4:00:00 AM00
19915039603664/20/2016 5:00:00 AM00
20015039603664/20/2016 6:00:00 AM00
20115039603664/20/2016 7:00:00 AM30.05
20215039603664/20/2016 8:00:00 AM140.233333
20315039603664/20/2016 9:00:00 AM500.833333
20415039603664/20/2016 10:00:00 AM130.216667
20515039603664/20/2016 11:00:00 AM10.016667
20615039603664/20/2016 12:00:00 PM80.133333
20715039603664/20/2016 1:00:00 PM50.083333
20815039603664/20/2016 2:00:00 PM390.65
20915039603664/20/2016 3:00:00 PM210.35
21015039603664/20/2016 4:00:00 PM110.183333
21115039603664/20/2016 5:00:00 PM20.033333
21215039603664/20/2016 6:00:00 PM320.533333
21315039603664/20/2016 7:00:00 PM360.6
21415039603664/20/2016 8:00:00 PM120.2
21515039603664/20/2016 9:00:00 PM220.366667
21615039603664/20/2016 10:00:00 PM70.116667
21715039603664/20/2016 11:00:00 PM330.55
21815039603664/21/2016 12:00:00 AM20.033333
21915039603664/21/2016 1:00:00 AM80.133333
22015039603664/21/2016 2:00:00 AM50.083333
22115039603664/21/2016 3:00:00 AM00
22215039603664/21/2016 4:00:00 AM00
22315039603664/21/2016 5:00:00 AM00
22415039603664/21/2016 6:00:00 AM00
22515039603664/21/2016 7:00:00 AM30.05
22615039603664/21/2016 8:00:00 AM150.25
22715039603664/21/2016 9:00:00 AM260.433333
22815039603664/21/2016 10:00:00 AM160.266667
22915039603664/21/2016 11:00:00 AM00
23015039603664/21/2016 12:00:00 PM110.183333
23115039603664/21/2016 1:00:00 PM250.416667
23215039603664/21/2016 2:00:00 PM20.033333
23315039603664/21/2016 3:00:00 PM80.133333
23415039603664/21/2016 4:00:00 PM40.066667
23515039603664/21/2016 5:00:00 PM50.083333
23615039603664/21/2016 6:00:00 PM90.15
23715039603664/21/2016 7:00:00 PM80.133333
23815039603664/21/2016 8:00:00 PM921.533333
23915039603664/21/2016 9:00:00 PM210.35
24015039603664/21/2016 10:00:00 PM90.15
24115039603664/21/2016 11:00:00 PM150.25
24215039603664/22/2016 12:00:00 AM00
24315039603664/22/2016 1:00:00 AM00
24415039603664/22/2016 2:00:00 AM00
24515039603664/22/2016 3:00:00 AM00
24615039603664/22/2016 4:00:00 AM00
24715039603664/22/2016 5:00:00 AM00
24815039603664/22/2016 6:00:00 AM00
24915039603664/22/2016 7:00:00 AM00
25015039603664/22/2016 8:00:00 AM00
25115039603664/22/2016 9:00:00 AM130.216667
25215039603664/22/2016 10:00:00 AM20.033333
25315039603664/22/2016 11:00:00 AM340.566667
25415039603664/22/2016 12:00:00 PM20.033333
25515039603664/22/2016 1:00:00 PM40.066667
25615039603664/22/2016 2:00:00 PM00
25715039603664/22/2016 3:00:00 PM100.166667
25815039603664/22/2016 4:00:00 PM40.066667
25915039603664/22/2016 5:00:00 PM180.3
26015039603664/22/2016 6:00:00 PM230.383333
26115039603664/22/2016 7:00:00 PM160.266667
26215039603664/22/2016 8:00:00 PM130.216667
26315039603664/22/2016 9:00:00 PM1592.65
26415039603664/22/2016 10:00:00 PM300.5
26515039603664/22/2016 11:00:00 PM540.9
26615039603664/23/2016 12:00:00 AM90.15
26715039603664/23/2016 1:00:00 AM00
26815039603664/23/2016 2:00:00 AM10.016667
26915039603664/23/2016 3:00:00 AM00
27015039603664/23/2016 4:00:00 AM00
27115039603664/23/2016 5:00:00 AM00
27215039603664/23/2016 6:00:00 AM20.033333
27315039603664/23/2016 7:00:00 AM00
27415039603664/23/2016 8:00:00 AM80.133333
27515039603664/23/2016 9:00:00 AM170.283333
27615039603664/23/2016 10:00:00 AM40.066667
27715039603664/23/2016 11:00:00 AM110.183333
27815039603664/23/2016 12:00:00 PM490.816667
27915039603664/23/2016 1:00:00 PM510.85
28015039603664/23/2016 2:00:00 PM200.333333
28115039603664/23/2016 3:00:00 PM150.25
28215039603664/23/2016 4:00:00 PM520.866667
28315039603664/23/2016 5:00:00 PM260.433333
28415039603664/23/2016 6:00:00 PM661.1
28515039603664/23/2016 7:00:00 PM20.033333
28615039603664/23/2016 8:00:00 PM90.15
28715039603664/23/2016 9:00:00 PM540.9
28815039603664/23/2016 10:00:00 PM250.416667
28915039603664/23/2016 11:00:00 PM60.1
29015039603664/24/2016 12:00:00 AM100.166667
29115039603664/24/2016 1:00:00 AM20.033333
29215039603664/24/2016 2:00:00 AM00
29315039603664/24/2016 3:00:00 AM00
29415039603664/24/2016 4:00:00 AM10.016667
29515039603664/24/2016 5:00:00 AM00
29615039603664/24/2016 6:00:00 AM10.016667
29715039603664/24/2016 7:00:00 AM00
29815039603664/24/2016 8:00:00 AM10.016667
29915039603664/24/2016 9:00:00 AM80.133333
30015039603664/24/2016 10:00:00 AM260.433333
30115039603664/24/2016 11:00:00 AM120.2
30215039603664/24/2016 12:00:00 PM120.2
30315039603664/24/2016 1:00:00 PM120.2
30415039603664/24/2016 2:00:00 PM10.016667
30515039603664/24/2016 3:00:00 PM20.033333
30615039603664/24/2016 4:00:00 PM290.483333
30715039603664/24/2016 5:00:00 PM250.416667
30815039603664/24/2016 6:00:00 PM400.666667
30915039603664/24/2016 7:00:00 PM1312.183333
31015039603664/24/2016 8:00:00 PM180.3
31115039603664/24/2016 9:00:00 PM170.283333
31215039603664/24/2016 10:00:00 PM70.116667
31315039603664/24/2016 11:00:00 PM100.166667
31415039603664/25/2016 12:00:00 AM80.133333
31515039603664/25/2016 1:00:00 AM30.05
31615039603664/25/2016 2:00:00 AM60.1
31715039603664/25/2016 3:00:00 AM00
31815039603664/25/2016 4:00:00 AM20.033333
31915039603664/25/2016 5:00:00 AM10.016667
32015039603664/25/2016 6:00:00 AM00
32115039603664/25/2016 7:00:00 AM30.05
32215039603664/25/2016 8:00:00 AM220.366667
32315039603664/25/2016 9:00:00 AM460.766667
32415039603664/25/2016 10:00:00 AM120.2
32515039603664/25/2016 11:00:00 AM240.4
32615039603664/25/2016 12:00:00 PM190.316667
32715039603664/25/2016 1:00:00 PM130.216667
32815039603664/25/2016 2:00:00 PM50.083333
32915039603664/25/2016 3:00:00 PM130.216667
33015039603664/25/2016 4:00:00 PM100.166667
33115039603664/25/2016 5:00:00 PM80.133333
33215039603664/25/2016 6:00:00 PM60.1
33315039603664/25/2016 7:00:00 PM861.433333
33415039603664/25/2016 8:00:00 PM300.5
33515039603664/25/2016 9:00:00 PM1322.2
33615039603664/25/2016 10:00:00 PM110.183333
33715039603664/25/2016 11:00:00 PM30.05
33815039603664/26/2016 12:00:00 AM40.066667
33915039603664/26/2016 1:00:00 AM110.183333
34015039603664/26/2016 2:00:00 AM00
34115039603664/26/2016 3:00:00 AM110.183333
34215039603664/26/2016 4:00:00 AM00
34315039603664/26/2016 5:00:00 AM10.016667
34415039603664/26/2016 6:00:00 AM00
34515039603664/26/2016 7:00:00 AM30.05
34615039603664/26/2016 8:00:00 AM130.216667
34715039603664/26/2016 9:00:00 AM310.516667
34815039603664/26/2016 10:00:00 AM220.366667
34915039603664/26/2016 11:00:00 AM170.283333
35015039603664/26/2016 12:00:00 PM100.166667
35115039603664/26/2016 1:00:00 PM420.7
35215039603664/26/2016 2:00:00 PM601
35315039603664/26/2016 3:00:00 PM90.15
35415039603664/26/2016 4:00:00 PM220.366667
35515039603664/26/2016 5:00:00 PM50.083333
35615039603664/26/2016 6:00:00 PM721.2
35715039603664/26/2016 7:00:00 PM150.25
35815039603664/26/2016 8:00:00 PM260.433333
35915039603664/26/2016 9:00:00 PM140.233333
36015039603664/26/2016 10:00:00 PM90.15
36115039603664/26/2016 11:00:00 PM210.35
36215039603664/27/2016 12:00:00 AM100.166667
36315039603664/27/2016 1:00:00 AM50.083333
36415039603664/27/2016 2:00:00 AM20.033333
36515039603664/27/2016 3:00:00 AM00
36615039603664/27/2016 4:00:00 AM00
36715039603664/27/2016 5:00:00 AM00
36815039603664/27/2016 6:00:00 AM00
36915039603664/27/2016 7:00:00 AM00
37015039603664/27/2016 8:00:00 AM00
37115039603664/27/2016 9:00:00 AM330.55
37215039603664/27/2016 10:00:00 AM270.45
37315039603664/27/2016 11:00:00 AM230.383333
37415039603664/27/2016 12:00:00 PM120.2
37515039603664/27/2016 1:00:00 PM130.216667
37615039603664/27/2016 2:00:00 PM350.583333
37715039603664/27/2016 3:00:00 PM60.1
37815039603664/27/2016 4:00:00 PM70.116667
37915039603664/27/2016 5:00:00 PM130.216667
38015039603664/27/2016 6:00:00 PM731.216667
38115039603664/27/2016 7:00:00 PM1502.5
38215039603664/27/2016 8:00:00 PM701.166667
38315039603664/27/2016 9:00:00 PM200.333333
38415039603664/27/2016 10:00:00 PM00
38515039603664/27/2016 11:00:00 PM00
38615039603664/28/2016 12:00:00 AM00
38715039603664/28/2016 1:00:00 AM100.166667
38815039603664/28/2016 2:00:00 AM00
38915039603664/28/2016 3:00:00 AM00
39015039603664/28/2016 4:00:00 AM00
39115039603664/28/2016 5:00:00 AM00
39215039603664/28/2016 6:00:00 AM00
39315039603664/28/2016 7:00:00 AM10.016667
39415039603664/28/2016 8:00:00 AM110.183333
39515039603664/28/2016 9:00:00 AM380.633333
39615039603664/28/2016 10:00:00 AM190.316667
39715039603664/28/2016 11:00:00 AM100.166667
39815039603664/28/2016 12:00:00 PM160.266667
39915039603664/28/2016 1:00:00 PM330.55
40015039603664/28/2016 2:00:00 PM470.783333
40115039603664/28/2016 3:00:00 PM50.083333
40215039603664/28/2016 4:00:00 PM100.166667
40315039603664/28/2016 5:00:00 PM110.183333
40415039603664/28/2016 6:00:00 PM560.933333
40515039603664/28/2016 7:00:00 PM10.016667
40615039603664/28/2016 8:00:00 PM500.833333
40715039603664/28/2016 9:00:00 PM210.35
40815039603664/28/2016 10:00:00 PM20.033333
40915039603664/28/2016 11:00:00 PM480.8
41015039603664/29/2016 12:00:00 AM90.15
41115039603664/29/2016 1:00:00 AM00
41215039603664/29/2016 2:00:00 AM40.066667
41315039603664/29/2016 3:00:00 AM00
41415039603664/29/2016 4:00:00 AM00
41515039603664/29/2016 5:00:00 AM00
41615039603664/29/2016 6:00:00 AM00
41715039603664/29/2016 7:00:00 AM30.05
41815039603664/29/2016 8:00:00 AM130.216667
41915039603664/29/2016 9:00:00 AM330.55
42015039603664/29/2016 10:00:00 AM40.066667
42115039603664/29/2016 11:00:00 AM40.066667
42215039603664/29/2016 12:00:00 PM60.1
42315039603664/29/2016 1:00:00 PM60.1
42415039603664/29/2016 2:00:00 PM560.933333
42515039603664/29/2016 3:00:00 PM230.383333
42615039603664/29/2016 4:00:00 PM100.166667
42715039603664/29/2016 5:00:00 PM90.15
42815039603664/29/2016 6:00:00 PM50.083333
42915039603664/29/2016 7:00:00 PM110.183333
43015039603664/29/2016 8:00:00 PM160.266667
43115039603664/29/2016 9:00:00 PM200.333333
43215039603664/29/2016 10:00:00 PM270.45
43315039603664/29/2016 11:00:00 PM560.933333
43415039603664/30/2016 12:00:00 AM10.016667
43515039603664/30/2016 1:00:00 AM70.116667
43615039603664/30/2016 2:00:00 AM00
43715039603664/30/2016 3:00:00 AM10.016667
43815039603664/30/2016 4:00:00 AM00
43915039603664/30/2016 5:00:00 AM00
44015039603664/30/2016 6:00:00 AM00
44115039603664/30/2016 7:00:00 AM00
44215039603664/30/2016 8:00:00 AM30.05
44315039603664/30/2016 9:00:00 AM110.183333
44415039603664/30/2016 10:00:00 AM170.283333
44515039603664/30/2016 11:00:00 AM70.116667
44615039603664/30/2016 12:00:00 PM40.066667
44715039603664/30/2016 1:00:00 PM110.183333
44815039603664/30/2016 2:00:00 PM220.366667
44915039603664/30/2016 3:00:00 PM260.433333
45015039603664/30/2016 4:00:00 PM991.65
45115039603664/30/2016 5:00:00 PM550.916667
45215039603664/30/2016 6:00:00 PM711.183333
45315039603664/30/2016 7:00:00 PM40.066667
45415039603664/30/2016 8:00:00 PM50.083333
45515039603664/30/2016 9:00:00 PM220.366667
45615039603664/30/2016 10:00:00 PM470.783333
45715039603664/30/2016 11:00:00 PM280.466667
45815039603665/1/2016 12:00:00 AM90.15
45915039603665/1/2016 1:00:00 AM80.133333
46015039603665/1/2016 2:00:00 AM20.033333
46115039603665/1/2016 3:00:00 AM10.016667
46215039603665/1/2016 4:00:00 AM00
46315039603665/1/2016 5:00:00 AM00
46415039603665/1/2016 6:00:00 AM00
46515039603665/1/2016 7:00:00 AM30.05
46615039603665/1/2016 8:00:00 AM60.1
46715039603665/1/2016 9:00:00 AM120.2
46815039603665/1/2016 10:00:00 AM60.1
46915039603665/1/2016 11:00:00 AM100.166667
47015039603665/1/2016 12:00:00 PM100.166667
47115039603665/1/2016 1:00:00 PM50.083333
47215039603665/1/2016 2:00:00 PM250.416667
47315039603665/1/2016 3:00:00 PM210.35
47415039603665/1/2016 4:00:00 PM230.383333
47515039603665/1/2016 5:00:00 PM330.55
47615039603665/1/2016 6:00:00 PM701.166667
47715039603665/1/2016 7:00:00 PM140.233333
47815039603665/1/2016 8:00:00 PM60.1
47915039603665/1/2016 9:00:00 PM250.416667
48015039603665/1/2016 10:00:00 PM500.833333
48115039603665/1/2016 11:00:00 PM761.266667
48215039603665/2/2016 12:00:00 AM00
48315039603665/2/2016 1:00:00 AM70.116667
48415039603665/2/2016 2:00:00 AM00
48515039603665/2/2016 3:00:00 AM10.016667
48615039603665/2/2016 4:00:00 AM00
48715039603665/2/2016 5:00:00 AM00
48815039603665/2/2016 6:00:00 AM00
48915039603665/2/2016 7:00:00 AM30.05
49015039603665/2/2016 8:00:00 AM120.2
49115039603665/2/2016 9:00:00 AM300.5
49215039603665/2/2016 10:00:00 AM190.316667
49315039603665/2/2016 11:00:00 AM160.266667
49415039603665/2/2016 12:00:00 PM641.066667
49515039603665/2/2016 1:00:00 PM210.35
49615039603665/2/2016 2:00:00 PM130.216667
49715039603665/2/2016 3:00:00 PM110.183333
49815039603665/2/2016 4:00:00 PM240.4
49915039603665/2/2016 5:00:00 PM120.2
50015039603665/2/2016 6:00:00 PM90.15
50115039603665/2/2016 7:00:00 PM130.216667
50215039603665/2/2016 8:00:00 PM1051.75
50315039603665/2/2016 9:00:00 PM250.416667
50415039603665/2/2016 10:00:00 PM280.466667
50515039603665/2/2016 11:00:00 PM170.283333
50615039603665/3/2016 12:00:00 AM30.05
50715039603665/3/2016 1:00:00 AM60.1
50815039603665/3/2016 2:00:00 AM10.016667
50915039603665/3/2016 3:00:00 AM50.083333
51015039603665/3/2016 4:00:00 AM00
51115039603665/3/2016 5:00:00 AM00
51215039603665/3/2016 6:00:00 AM20.033333
51315039603665/3/2016 7:00:00 AM30.05
51415039603665/3/2016 8:00:00 AM110.183333
51515039603665/3/2016 9:00:00 AM240.4
51615039603665/3/2016 10:00:00 AM250.416667
51715039603665/3/2016 11:00:00 AM120.2
51815039603665/3/2016 12:00:00 PM170.283333
51915039603665/3/2016 1:00:00 PM230.383333
52015039603665/3/2016 2:00:00 PM260.433333
52115039603665/3/2016 3:00:00 PM460.766667
52215039603665/3/2016 4:00:00 PM330.55
52315039603665/3/2016 5:00:00 PM180.3
52415039603665/3/2016 6:00:00 PM861.433333
52515039603665/3/2016 7:00:00 PM50.083333
52615039603665/3/2016 8:00:00 PM10.016667
52715039603665/3/2016 9:00:00 PM370.616667
52815039603665/3/2016 10:00:00 PM580.966667
52915039603665/3/2016 11:00:00 PM100.166667
53015039603665/4/2016 12:00:00 AM170.283333
53115039603665/4/2016 1:00:00 AM20.033333
53215039603665/4/2016 2:00:00 AM00
53315039603665/4/2016 3:00:00 AM00
53415039603665/4/2016 4:00:00 AM00
53515039603665/4/2016 5:00:00 AM00
53615039603665/4/2016 6:00:00 AM00
53715039603665/4/2016 7:00:00 AM00
53815039603665/4/2016 8:00:00 AM40.066667
53915039603665/4/2016 9:00:00 AM220.366667
54015039603665/4/2016 10:00:00 AM260.433333
54115039603665/4/2016 11:00:00 AM70.116667
54215039603665/4/2016 12:00:00 PM120.2
54315039603665/4/2016 1:00:00 PM160.266667
54415039603665/4/2016 2:00:00 PM671.116667
54515039603665/4/2016 3:00:00 PM70.116667
54615039603665/4/2016 4:00:00 PM60.1
54715039603665/4/2016 5:00:00 PM110.183333
54815039603665/4/2016 6:00:00 PM621.033333
54915039603665/4/2016 7:00:00 PM190.316667
55015039603665/4/2016 8:00:00 PM300.5
55115039603665/4/2016 9:00:00 PM390.65
55215039603665/4/2016 10:00:00 PM80.133333
55315039603665/4/2016 11:00:00 PM00
55415039603665/5/2016 12:00:00 AM60.1
55515039603665/5/2016 1:00:00 AM60.1
55615039603665/5/2016 2:00:00 AM20.033333
55715039603665/5/2016 3:00:00 AM00
55815039603665/5/2016 4:00:00 AM40.066667
55915039603665/5/2016 5:00:00 AM00
56015039603665/5/2016 6:00:00 AM10.016667
56115039603665/5/2016 7:00:00 AM30.05
56215039603665/5/2016 8:00:00 AM100.166667
56315039603665/5/2016 9:00:00 AM260.433333
56415039603665/5/2016 10:00:00 AM150.25
56515039603665/5/2016 11:00:00 AM40.066667
56615039603665/5/2016 12:00:00 PM130.216667
56715039603665/5/2016 1:00:00 PM210.35
56815039603665/5/2016 2:00:00 PM120.2
56915039603665/5/2016 3:00:00 PM140.233333
57015039603665/5/2016 4:00:00 PM210.35
57115039603665/5/2016 5:00:00 PM701.166667
57215039603665/5/2016 6:00:00 PM300.5
57315039603665/5/2016 7:00:00 PM200.333333
57415039603665/5/2016 8:00:00 PM190.316667
57515039603665/5/2016 9:00:00 PM1131.883333
57615039603665/5/2016 10:00:00 PM170.283333
57715039603665/5/2016 11:00:00 PM60.1
57815039603665/6/2016 12:00:00 AM120.2
57915039603665/6/2016 1:00:00 AM10.016667
58015039603665/6/2016 2:00:00 AM70.116667
58115039603665/6/2016 3:00:00 AM00
58215039603665/6/2016 4:00:00 AM10.016667
58315039603665/6/2016 5:00:00 AM00
58415039603665/6/2016 6:00:00 AM00
58515039603665/6/2016 7:00:00 AM30.05
58615039603665/6/2016 8:00:00 AM90.15
58715039603665/6/2016 9:00:00 AM290.483333
58815039603665/6/2016 10:00:00 AM200.333333
58915039603665/6/2016 11:00:00 AM60.1
59015039603665/6/2016 12:00:00 PM130.216667
59115039603665/6/2016 1:00:00 PM100.166667
59215039603665/6/2016 2:00:00 PM150.25
59315039603665/6/2016 3:00:00 PM270.45
59415039603665/6/2016 4:00:00 PM170.283333
59515039603665/6/2016 5:00:00 PM130.216667
59615039603665/6/2016 6:00:00 PM280.466667
59715039603665/6/2016 7:00:00 PM550.916667
59815039603665/6/2016 8:00:00 PM160.266667
59915039603665/6/2016 9:00:00 PM200.333333
60015039603665/6/2016 10:00:00 PM190.316667
60115039603665/6/2016 11:00:00 PM520.866667
60215039603665/7/2016 12:00:00 AM90.15
