first minor iteration

This commit is contained in:
Yun Hua
2022-11-07 13:50:57 -05:00
parent f3fe7088cc
commit 4e99a24c6e
33 changed files with 8130596 additions and 0 deletions

View File

@@ -0,0 +1,150 @@
sep=,
type,sourceName,sourceVersion,productType,device,startDate,endDate,value,HKTimeZone
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-12 04:24:02 +0000,2019-09-12 11:30:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-13 04:08:48 +0000,2019-09-13 11:30:14 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-16 03:43:11 +0000,2019-09-16 11:30:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-17 03:55:35 +0000,2019-09-17 11:30:09 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-18 04:15:18 +0000,2019-09-18 11:30:08 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-19 04:10:22 +0000,2019-09-19 11:30:10 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-20 05:01:15 +0000,2019-09-20 13:00:07 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-23 03:40:28 +0000,2019-09-23 11:30:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-24 03:00:00 +0000,2019-09-24 11:00:18 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-25 04:43:43 +0000,2019-09-25 11:30:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-26 04:35:55 +0000,2019-09-26 11:30:10 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-27 04:30:23 +0000,2019-09-27 11:30:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a28c30>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1>",2019-09-30 03:30:00 +0000,2019-09-30 11:30:10 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a2a4e0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1.2>",2019-10-02 03:30:00 +0000,2019-10-02 11:30:20 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a2a4e0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1.2>",2019-10-03 04:42:50 +0000,2019-10-03 11:30:14 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a2a4e0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1.2>",2019-10-04 03:30:00 +0000,2019-10-04 11:30:16 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a2a4e0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1.2>",2019-10-07 03:30:00 +0000,2019-10-07 11:30:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a2a4e0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1.2>",2019-10-08 03:30:00 +0000,2019-10-08 11:30:09 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a2a4e0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1.2>",2019-10-09 03:30:00 +0000,2019-10-09 11:30:16 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a2a4e0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.1.2>",2019-10-09 05:02:15 +0000,2019-10-09 12:30:10 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-10 03:30:00 +0000,2019-10-10 11:48:40 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-11 06:35:43 +0000,2019-10-11 14:00:03 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-14 04:17:29 +0000,2019-10-14 11:30:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-15 04:32:47 +0000,2019-10-15 11:30:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-16 06:00:00 +0000,2019-10-16 14:00:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-17 04:43:04 +0000,2019-10-17 11:30:09 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-18 03:30:00 +0000,2019-10-18 11:30:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-21 03:30:00 +0000,2019-10-21 11:30:19 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-22 04:46:39 +0000,2019-10-22 11:30:03 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-24 03:30:00 +0000,2019-10-24 11:30:14 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-28 03:47:03 +0000,2019-10-28 11:30:09 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-29 03:33:04 +0000,2019-10-29 11:30:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-30 05:30:00 +0000,2019-10-30 13:39:25 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-10-31 04:02:54 +0000,2019-10-31 11:00:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-11-01 07:29:30 +0000,2019-11-01 15:00:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-11-05 04:18:22 +0000,2019-11-05 12:00:14 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-11-06 07:30:00 +0000,2019-11-06 15:30:08 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-11-07 05:11:58 +0000,2019-11-07 12:00:10 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-11-08 08:00:00 +0000,2019-11-08 16:00:03 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,Clock,,"iPhone10,1","<<HKDevice: 0x280a283c0>, name:iPhone, manufacturer:Apple Inc., model:iPhone, hardware:iPhone10,1, software:13.2>",2019-11-08 08:00:00 +0000,2019-11-08 16:00:03 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-16 03:55:00 +0000,2020-07-16 05:18:16 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-16 05:56:59 +0000,2020-07-16 11:55:14 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-20 04:56:30 +0000,2020-07-20 11:55:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-21 05:24:43 +0000,2020-07-21 11:55:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-22 05:24:32 +0000,2020-07-22 11:55:23 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-23 05:00:40 +0000,2020-07-23 05:54:27 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-23 05:54:30 +0000,2020-07-23 05:54:33 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-23 06:33:36 +0000,2020-07-23 06:34:02 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-23 06:34:07 +0000,2020-07-23 11:55:10 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-27 05:18:01 +0000,2020-07-27 05:58:24 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-27 06:50:02 +0000,2020-07-27 11:55:20 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-28 03:59:19 +0000,2020-07-28 05:15:03 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-28 05:54:10 +0000,2020-07-28 05:55:01 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-28 05:55:25 +0000,2020-07-28 06:00:54 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-28 06:01:00 +0000,2020-07-28 11:55:03 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-29 04:54:26 +0000,2020-07-29 11:55:09 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-30 03:55:00 +0000,2020-07-30 05:43:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-30 06:06:34 +0000,2020-07-30 06:09:35 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-30 06:09:57 +0000,2020-07-30 11:55:13 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-07-31 06:18:56 +0000,2020-07-31 14:00:26 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-03 05:23:16 +0000,2020-08-03 05:23:33 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-03 05:25:56 +0000,2020-08-03 05:28:04 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-03 05:28:19 +0000,2020-08-03 11:55:15 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-04 05:03:02 +0000,2020-08-04 11:55:18 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-05 03:55:00 +0000,2020-08-05 05:44:32 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-05 05:44:34 +0000,2020-08-05 05:45:01 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-05 06:06:35 +0000,2020-08-05 11:55:15 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-06 06:40:20 +0000,2020-08-06 14:00:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-10 03:55:00 +0000,2020-08-10 06:14:51 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-10 06:24:13 +0000,2020-08-10 06:41:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-10 07:11:29 +0000,2020-08-10 07:15:01 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-10 07:35:10 +0000,2020-08-10 11:55:13 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-11 03:55:00 +0000,2020-08-11 06:24:50 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-11 06:33:15 +0000,2020-08-11 06:33:18 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-11 06:35:05 +0000,2020-08-11 11:55:27 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-08-31 04:23:21 +0000,2020-08-31 11:30:21 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-01 03:36:39 +0000,2020-09-01 11:00:16 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-02 03:14:11 +0000,2020-09-02 11:00:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-03 04:24:16 +0000,2020-09-03 11:00:18 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-04 03:31:30 +0000,2020-09-04 11:00:17 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-07 03:04:33 +0000,2020-09-07 05:45:49 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-07 05:55:43 +0000,2020-09-07 05:55:44 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-07 05:59:26 +0000,2020-09-07 08:07:35 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-07 08:22:39 +0000,2020-09-07 08:22:41 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-07 08:37:53 +0000,2020-09-07 08:38:48 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-07 08:41:10 +0000,2020-09-07 08:43:18 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-07 08:44:01 +0000,2020-09-07 11:00:23 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-08 03:43:18 +0000,2020-09-08 11:01:56 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-08 11:01:58 +0000,2020-09-08 11:02:02 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-09 03:18:07 +0000,2020-09-09 11:00:22 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-10 03:29:02 +0000,2020-09-10 11:00:22 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-11 03:59:07 +0000,2020-09-11 11:00:19 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-12 03:09:35 +0000,2020-09-12 06:12:04 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-12 06:34:13 +0000,2020-09-12 06:34:38 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-12 06:34:42 +0000,2020-09-12 11:00:20 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-14 03:00:00 +0000,2020-09-14 11:00:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-15 03:46:14 +0000,2020-09-15 11:00:14 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-16 03:05:52 +0000,2020-09-16 11:00:15 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-17 04:22:27 +0000,2020-09-17 11:00:14 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-18 04:02:19 +0000,2020-09-18 11:00:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-21 03:10:15 +0000,2020-09-21 11:00:13 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.0,"iPhone10,1",,2020-09-22 04:19:39 +0000,2020-09-22 11:00:17 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-09-23 04:00:25 +0000,2020-09-23 11:00:17 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-09-24 03:00:00 +0000,2020-09-24 11:00:23 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-09-25 03:04:20 +0000,2020-09-25 11:00:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-09-28 04:07:31 +0000,2020-09-28 11:00:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-09-29 03:00:00 +0000,2020-09-29 04:08:08 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-09-29 04:40:34 +0000,2020-09-29 11:00:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-09-30 03:23:48 +0000,2020-09-30 11:00:13 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-01 04:15:01 +0000,2020-10-01 11:00:12 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-02 03:00:00 +0000,2020-10-02 11:00:13 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-05 03:26:29 +0000,2020-10-05 11:00:15 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-06 03:14:29 +0000,2020-10-06 11:00:17 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-07 03:00:00 +0000,2020-10-07 04:06:35 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-07 04:39:24 +0000,2020-10-07 11:00:11 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-08 04:13:07 +0000,2020-10-08 04:13:08 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-08 04:41:02 +0000,2020-10-08 11:00:10 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-09 04:18:26 +0000,2020-10-09 11:00:13 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-12 03:00:00 +0000,2020-10-12 05:22:22 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-12 05:22:44 +0000,2020-10-12 06:33:13 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-12 07:29:19 +0000,2020-10-12 07:30:15 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-12 07:30:16 +0000,2020-10-12 07:30:18 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-12 07:30:26 +0000,2020-10-12 07:30:27 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-12 07:30:45 +0000,2020-10-12 07:30:51 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-12 07:31:09 +0000,2020-10-12 11:00:00 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-13 03:00:00 +0000,2020-10-13 11:00:14 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-14 03:50:49 +0000,2020-10-14 11:00:15 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-15 04:20:47 +0000,2020-10-15 11:00:24 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-16 04:15:38 +0000,2020-10-16 11:00:13 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-19 03:00:00 +0000,2020-10-19 11:00:14 +0000,inBed,America/New_York
HKCategoryTypeIdentifierSleepAnalysis,iPhone,14.2,"iPhone10,1",,2020-10-20 04:05:01 +0000,2020-10-20 11:00:16 +0000,inBed,America/New_York
